Classification of air dryer:
1. It can be divided into air-cooled type and water-cooled type according to the cooling mode.
2. It is divided into normal temperature type (about 45 ℃) and high temperature type (below 80 ℃) according to the inlet temperature
3. According to the working pressure, it is divided into low pressure: 0.3-1.0MPA and medium-high pressure: above 1.2MPA.
Our advantages
Operating conditions:
Inlet pressure: 0.6-1.0MPA
Rated pressure: 0.7MPA
Air inlet temperature: ≤ 45 ℃
Pressure dew point: 3~10 ℃
Ambient temperature: ≤ 45 ℃
Rated ambient temperature: 38 ℃
Cooling mode: air cooling
Refrigerant: R22 (R407C, R410, R134a)
Installation method: there is no foundation installation indoors, the plane cement floor, the distance around the cold dryer is not less than 1.5 meters, and the ventilation is maintained on all sides.
Technical parameter
Model | Inlet pressure | Air handling capacity | Motor power | Connection size | Product size (MM) | |||||
--- | MPA | PSI | M³/MIN | CFM | KW | HP | INCH | L | W | H |
EAD-1NA | 0.6-1.0 | 88-145 | 1.8 | 65 | 0.375 | 0.5 | RC 1 | 700 | 520 | 730 |
EAD-2NA | 0.6-1.0 | 88-145 | 2.6 | 92 | 0.75 | 1 | RC 1 | 700 | 520 | 730 |
EAD-3NA | 0.6-1.0 | 88-145 | 3.8 | 134 | 0.9 | 1.2 | RC 1 | 800 | 520 | 809 |
EAD-6NA | 0.6-1.0 | 88-145 | 6.5 | 229 | 1.65 | 2.2 | RC 1-1/2 | 1000 | 650 | 960 |
EAD-10NA | 0.6-1.0 | 88-145 | 10.7 | 378 | 2.25 | 3 | RC 2 | 1250 | 650 | 1030 |
EAD-13NA | 0.6-1.0 | 88-145 | 13.8 | 487 | 2.625 | 3.5 | RC 2 | 1250 | 650 | 1030 |
EAD-15NA | 0.6-1.0 | 88-145 | 17 | 600 | 2.85 | 3.8 | DN65 | 1250 | 650 | 1030 |
EAD-20NA | 0.6-1.0 | 88-145 | 23 | 812 | 3.75 | 5 | DN80 | 1830 | 760 | 1696 |
EAD-25NA | 0.6-1.0 | 88-145 | 27 | 953 | 4.725 | 6.3 | DN80 | 1830 | 760 | 1696 |
EAD-30NA | 0.6-1.0 | 88-145 | 33 | 1165 | 5.625 | 7.5 | DN80 | 1850 | 960 | 1900 |
EAD-40NA | 0.6-1.0 | 88-145 | 45 | 1588 | 7.5 | 10 | DN100 | 2180 | 960 | 1930 |
EAD-50NA | 0.6-1.0 | 88-145 | 55 | 1942 | 9.375 | 12.5 | DN125 | 2300 | 1060 | 1990 |
EAD-60NA | 0.6-1.0 | 88-145 | 65 | 2295 | 11.25 | 15 | DN125 | 2450 | 1250 | 2300 |
EAD-80NA | 0.6-1.0 | 88-145 | 85 | 3001 | 15 | 20 | DN125 | 2460 | 1200 | 2231 |
EAD-100NA | 0.6-1.0 | 88-145 | 100 | 3531 | 18.75 | 25 | DN150 | 3060 | 1170 | 1880 |
Multi-stage compression and double-acting efficient leak-free compress
AIRMUSEN booster air compressor has good product performance, stabilit
Clean high-pressure compressed air is widely required in various field
AIRMUSEN screw and piston supercharger / booster air compressor adopt
When the discharge pressure of the compressor you are using now fluctu
AIRMUSEN air compressor covers a small area, no need special foundatio