Working principle:
NH series cold dryer uses the refrigeration principle to cool the compressed air so that the moisture in the compressed air is saturated and separated out, and then the condensate is discharged through the automatic discharge device to achieve the drying effect of the compressed air.
Operating conditions:
Inlet pressure: 4.0 MPA
Rated pressure: 4.0 MPA
Air inlet temperature: ≤ 45 ℃
Pressure dew point: 3~10 ℃
Ambient temperature: ≤ 45 ℃
Rated ambient temperature: 38 ℃
Cooling mode: air cooling
Refrigerant: R22 (R407C, R410, R134a)
Installation method: there is no foundation installation indoors, the plane cement floor, the distance around the cold dryer is not less than 1.5 meters, and the ventilation is maintained on all sides.
Technical parameter
Model | Inlet pressure | Capacity | Motor power | Connection size | Product size (MM) | |||||
--- | MPA | PSI | M³/MIN | CFM | KW | HP | INCH | L | W | H |
EAD-1NH | 0.6-1.0 | 88-145 | 1.6 | 56 | 0.375 | 0.5 | RC 1 | 1440 | 1180 | 1220 |
EAD-2NH | 0.6-1.0 | 88-145 | 2.4 | 85 | 0.75 | 1 | RC 1 | 1440 | 1180 | 1220 |
EAD-3NH | 0.6-1.0 | 88-145 | 3.6 | 128 | 0.9 | 1.2 | RC 1 | 1680 | 180 | 1400 |
EAD-6NH | 0.6-1.0 | 88-145 | 7.2 | 255 | 1.5 | 2 | RC 1-1/2 | 1680 | 1180 | 1620 |
EAD-10NH | 0.6-1.0 | 88-145 | 11 | 388 | 2.25 | 3 | RC 2 | 1250 | 650 | 1030 |
EAD-13NH | 0.6-1.0 | 88-145 | 13.8 | 487 | 2.625 | 3.5 | RC 2 | 1250 | 650 | 1030 |
EAD-15NH | 0.6-1.0 | 88-145 | 17 | 600 | 2.85 | 3.8 | DN65 | 1400 | 700 | 1400 |
EAD-20NH | 0.6-1.0 | 88-145 | 23 | 812 | 3.75 | 5 | DN80 | 1830 | 760 | 1696 |
EAD-25NH | 0.6-1.0 | 88-145 | 27 | 953 | 4.725 | 6.3 | DN80 | 1830 | 760 | 1696 |
EAD-30NH | 0.6-1.0 | 88-145 | 33 | 1165 | 5.625 | 7.5 | DN80 | 1850 | 960 | 1900 |
EAD-40NH | 0.6-1.0 | 88-145 | 45 | 1588 | 7.5 | 10 | DN100 | 2180 | 960 | 1930 |
EAD-50NH | 0.6-1.0 | 88-145 | 55 | 1942 | 9.375 | 12.5 | DN125 | 2300 | 1060 | 1990 |
EAD-60NH | 0.6-1.0 | 88-145 | 65 | 2295 | 11.25 | 15 | DN125 | 2450 | 1250 | 2300 |
EAD-80NH | 0.6-1.0 | 88-145 | 85 | 3001 | 15 | 20 | DN125 | 2460 | 1200 |
2231 |
Multi-stage compression and double-acting efficient leak-free compress
AIRMUSEN booster air compressor has good product performance, stabilit
Clean high-pressure compressed air is widely required in various field
AIRMUSEN screw and piston supercharger / booster air compressor adopt
AIRMUSEN air compressor covers a small area, no need special foundatio
The permanent magnet motor and the compressor host adopt the embedded