Working principle:
The adsorption dryer achieves the drying effect through pressure change. Because the capacity of the air to contain water vapor is inversely proportional to the pressure, a part of the dried air is decompressed and expanded to atmospheric pressure. This pressure change makes the expanded air dry, and then let it flow through the dryer layer that needs to be regenerated without connecting the air flow (that is, the drying tower that has absorbed enough water vapor). The dry regeneration gas absorbs the water in the desiccant and takes it out of the dryer to achieve the purpose of dehumidification. The two towers work in a cycle, Provide clean and dry compressed air to users continuously.
Our advantages
High quality adsorbent, dew point temperature, larger active surface area, high strength and good water resistance;
High reliability design, stable and reliable performance, little maintenance, layered and dense filling process, low risk of adsorbent wear, long service life, reliable dew point, use of well-known brand valve, low leakage risk;
Advanced control and monitoring system, less maintenance;
Full-intelligent control, powerful parameter recording function can realize accurate control of the whole process;
Optional: 1. Dew point display/control; Flowmeter 2. PLC control/MODBUS/PROFIBUS interface
Technical parameter
Model | Capacity | Power supply | Connection size | Product size (MM) | |||
--- | M³/MIN | CFM | V/HZ | INCH | L | W | H |
EAD-1EC | 1.2 | 42 | 220/50 | DN25 | 720 | 600 | 1477 |
EAD-2EC | 2.4 | 84 | 220/50 | DN25 | 720 | 600 | 1792 |
EAD-3EC | 3.8 | 134 | 220/50 | DN25 | 818 | 600 | 1674 |
EAD-6EC | 6.5 | 229 | 220/50 | DN40 | 1049 | 750 | 1849 |
EAD-8EC | 8.5 | 300 | 220/50 | DN50 | 1140 | 800 | 1943 |
EAD-10EC | 10.7 | 377 | 220/50 | DN50 | 1240 | 900 | 1878 |
EAD-12EC | 13 | 459 | 220/50 | DN50 | 1240 | 900 | 2078 |
EAD-15EC | 17 | 600 | 220/50 | DN65 | 1462 | 1000 | 1890 |
EAD-20EC | 23 | 812 | 220/50 | DN80 | 1462 | 1000 | 2190 |
EAD-25EC | 27 | 953 | 220/50 | DN80 | 1514 | 1000 | 2148 |
EAD-30EC | 33 | 1165 | 220/50 | DN80 | 1705 | 1000 | 2192 |
EAD-40EC | 43 | 1518 | 220/50 | DN100 | 1866 | 1000 | 2420 |
EAD-50EC | 55 | 1942 | 220/50 | DN125 | 2116 | 1200 | 2515 |
EAD-60EC | 65 | 2295 | 220/50 | DN125 | 2116 | 1200 | 2715 |
EAD-80EC | 85 | 3001 | 220/50 | DN125 | 2226 | 1200 | 2740 |
EAD-100EC | 100 | 3531 | 220/50 | DN150 | 2500 | 1400 | 2930 |
Correction factor | |||||||||
Intake pressure (MPA) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 |
Coefficient k | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.12 | 1.25 | 1.38 | 1.5 |
Note: The air flow under different working conditions can be obtained by multiplying the nominal flow and the correction factor in the model selection specification table. The actual handling capacity of the dryer=the rated handling capacity * K
|
NH series refrigerated air dryer uses the refrigeration principle to c
AIRMUSEN booster air compressor has good product performance, stabilit
Clean high-pressure compressed air is widely required in various field
When the discharge pressure of the compressor you are using now fluctu
AIRMUSEN medium pressure and high pressure screw air compressor is des
AIRMUSEN air compressor covers a small area, no need special foundatio